<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.probaseballshop.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probaseballshop.info</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 07:22:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Twins top Mariners</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/twins-top-mariners-2/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/twins-top-mariners-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:22:59 +0000</pubDate>
		<dc:creator>Fox Sports video - Baseball News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">45b2aab7-ae4e-4c35-a73e-3ccc07fdf733</guid>
		<description><![CDATA[Brian Buscher talks with FSN after Minnesota's 6-5 win over Seattle. Buscher hit a two-run single as the Twins snapped a four-game losing streak.]]></description>
			<content:encoded><![CDATA[Brian Buscher talks with FSN after Minnesota's 6-5 win over Seattle. Buscher hit a two-run single as the Twins snapped a four-game losing streak.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/twins-top-mariners-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pads sweep Snakes</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/pads-sweep-snakes/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/pads-sweep-snakes/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:11:14 +0000</pubDate>
		<dc:creator>Fox Sports video - Baseball News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">f64514ab-ac2d-4a7c-996f-3aa3df5f8a3d</guid>
		<description><![CDATA[Nick Hundley talks with FSN after San Diego's 5-4 win over Arizona. Hundley went 2-for-3 with a two-run homer as the Padres swept the Diamondbacks for the first time this season.]]></description>
			<content:encoded><![CDATA[Nick Hundley talks with FSN after San Diego's 5-4 win over Arizona. Hundley went 2-for-3 with a two-run homer as the Padres swept the Diamondbacks for the first time this season.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/pads-sweep-snakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday&#8217;s AL Capsules (AP)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/wednesdays-al-capsules-ap/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/wednesdays-al-capsules-ap/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:53:33 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - Chicago White Sox News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-alcapsules:1</guid>
		<description><![CDATA[Matt Garza and two relievers combined on a six-hitter and Carlos Pena homered to lead AL East-leading Tampa Bay past Toronto 1-0 on Wednesday night. Garza (11-7) allowed six hits and three walks with five strikeouts over 7 2-3 innings. Dan Wheeler pitched the ninth for his ninth save. Pena homered in the fourth, his 27th of the season and sixth over his past 13 games.]]></description>
			<content:encoded><![CDATA[Matt Garza and two relievers combined on a six-hitter and Carlos Pena homered to lead AL East-leading Tampa Bay past Toronto 1-0 on Wednesday night. Garza (11-7) allowed six hits and three walks with five strikeouts over 7 2-3 innings. Dan Wheeler pitched the ninth for his ninth save. Pena homered in the fourth, his 27th of the season and sixth over his past 13 games.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/wednesdays-al-capsules-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESPN.com has launched many new baseball widgets that offer scores, stats, and news</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/espncom-has-launched-many-new-baseball-widgets-that-offer-scores-stats-and-news-2/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/espncom-has-launched-many-new-baseball-widgets-that-offer-scores-stats-and-news-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:53:32 +0000</pubDate>
		<dc:creator>ESPN.com</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">http://widgetcenter.espn.go.com/widgets/tags/MLB</guid>
		<description><![CDATA[<p><a href="http://widgetcenter.espn.go.com/widgets/tags/MLB">Visit the ESPN Widget Center.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://widgetcenter.espn.go.com/widgets/tags/MLB">Visit the ESPN Widget Center.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/espncom-has-launched-many-new-baseball-widgets-that-offer-scores-stats-and-news-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giants beat Rockies to avoid sweep (AP)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/giants-beat-rockies-to-avoid-sweep-ap/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/giants-beat-rockies-to-avoid-sweep-ap/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:49:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - Colorado Rockies News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-280827126.colsfo.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11r9vpmvk/*http%3A//sports.yahoo.com/mlb/recap?gid=280827126&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.9f6e3fc4e3ac4980ab0aaeebb452b429.giants_rockies_baseball_fxpb108.jpg" width="129" height="119" alt="San Francisco Giants' Pablo Sandoval rounds the bases after a solo home run off Colorado Rockies starting pitcher Livan Hernandez in the seventh inning of a baseball game in San Francisco, Wednesday, Aug. 27, 2008. San Francisco won 4-1. " align="left" border="0"></a></p><p>Tim Lincecum was still cheering Bengie Molina's home run when Pablo Sandoval connected moments later for his first major league homer. Those two timely solo shots in the seventh inning lifted Lincecum to another impressive victory, and the San Francisco Giants avoided a three-game sweep with a 4-1 win over the Colorado Rockies on Wednesday night.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11r9vpmvk/*http%3A//sports.yahoo.com/mlb/recap?gid=280827126&amp;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.9f6e3fc4e3ac4980ab0aaeebb452b429.giants_rockies_baseball_fxpb108.jpg" width="129" height="119" alt="San Francisco Giants' Pablo Sandoval rounds the bases after a solo home run off Colorado Rockies starting pitcher Livan Hernandez in the seventh inning of a baseball game in San Francisco, Wednesday, Aug. 27, 2008. San Francisco won 4-1. " align="left" border="0"></a></p><p>Tim Lincecum was still cheering Bengie Molina's home run when Pablo Sandoval connected moments later for his first major league homer. Those two timely solo shots in the seventh inning lifted Lincecum to another impressive victory, and the San Francisco Giants avoided a three-game sweep with a 4-1 win over the Colorado Rockies on Wednesday night.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/giants-beat-rockies-to-avoid-sweep-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giants&#8217; Lincecum notches 15th win, beats Rockies</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/giants-lincecum-notches-15th-win-beats-rockies/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/giants-lincecum-notches-15th-win-beats-rockies/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:49:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/mlb/recap?gameId=280827126&campaign=rss&source=MLBHeadlines</guid>
		<description><![CDATA[Visit ESPN.com for the complete story.]]></description>
			<content:encoded><![CDATA[Visit ESPN.com for the complete story.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/giants-lincecum-notches-15th-win-beats-rockies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Athletics 6, Angels 5</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/athletics-6-angels-5/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/athletics-6-angels-5/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:48:49 +0000</pubDate>
		<dc:creator>FOXSports.com News for Angels of Anaheim</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">http://msn.foxsports.com/mlb/story/8494872/Athletics-6,-Angels-5?CMP=OTC-K9B140813162&ATT=49</guid>
		<description><![CDATA[Emil Brown homered and drove in three runs, Rajai Davis had a career-high four hits and the Oakland Athletics beat the Los Angeles Angels 6-5 on Wednesday night.

The Athletics won two of three from the Angels and took a series for the first time in their last 13 attempts since July 7-10, when they won three of four from Seattle.

The Angels haven't won any of their last five series since sweeping the Yankees at home.]]></description>
			<content:encoded><![CDATA[Emil Brown homered and drove in three runs, Rajai Davis had a career-high four hits and the Oakland Athletics beat the Los Angeles Angels 6-5 on Wednesday night.

The Athletics won two of three from the Angels and took a series for the first time in their last 13 attempts since July 7-10, when they won three of four from Seattle.

The Angels haven't won any of their last five series since sweeping the Yankees at home.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/athletics-6-angels-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brown&#8217;s HR, 3 RBIs lead A&#8217;s past Angels 6-5 (AP)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/browns-hr-3-rbis-lead-as-past-angels-6-5-ap/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/browns-hr-3-rbis-lead-as-past-angels-6-5-ap/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:48:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - Oakland Athletics News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-280827103.oaklaa.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rvgo922/*http%3A//sports.yahoo.com/mlb/recap?gid=280827103&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.6afeef320dcf4704af1f1a57df17698a.athletics_angels_baseball_ans110.jpg" width="129" height="107" alt="Los Angeles Angels' Robb Quinlan gets hit by the ball in the fourth inning of an MLB baseball game against the Oakland Athletics, Wednesday, Aug. 27, 2008, in Anaheim, Calif. " align="left" border="0"></a></p><p>Emil Brown homered and drove in three runs, Rajai Davis had a career-high four hits and the Oakland Athletics beat the Los Angeles Angels 6-5 on Wednesday night. The Athletics won two of three from the Angels and took a series for the first time in their last 13 attempts since July 7-10, when they won three of four from Seattle.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rvgo922/*http%3A//sports.yahoo.com/mlb/recap?gid=280827103&amp;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.6afeef320dcf4704af1f1a57df17698a.athletics_angels_baseball_ans110.jpg" width="129" height="107" alt="Los Angeles Angels' Robb Quinlan gets hit by the ball in the fourth inning of an MLB baseball game against the Oakland Athletics, Wednesday, Aug. 27, 2008, in Anaheim, Calif. " align="left" border="0"></a></p><p>Emil Brown homered and drove in three runs, Rajai Davis had a career-high four hits and the Oakland Athletics beat the Los Angeles Angels 6-5 on Wednesday night. The Athletics won two of three from the Angels and took a series for the first time in their last 13 attempts since July 7-10, when they won three of four from Seattle.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/browns-hr-3-rbis-lead-as-past-angels-6-5-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pedroia slam helps BoSox bury Yanks again</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/pedroia-slam-helps-bosox-bury-yanks-again/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/pedroia-slam-helps-bosox-bury-yanks-again/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:45:04 +0000</pubDate>
		<dc:creator>FOXSports.com News for MLB</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">http://msn.foxsports.com/mlb/story/8497002/Pedroia-slam-helps-BoSox-bury-Yanks-again?CMP=OTC-K9B140813162&ATT=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/pedroia-slam-helps-bosox-bury-yanks-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ludwick, Cards rally from 3-0 hole to nip Brewers</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/ludwick-cards-rally-from-3-0-hole-to-nip-brewers/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/ludwick-cards-rally-from-3-0-hole-to-nip-brewers/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:26:01 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/mlb/recap?gameId=280827124&campaign=rss&source=MLBHeadlines</guid>
		<description><![CDATA[Visit ESPN.com for the complete story.]]></description>
			<content:encoded><![CDATA[Visit ESPN.com for the complete story.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/ludwick-cards-rally-from-3-0-hole-to-nip-brewers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Angels manager Scioscia ejected (PA SportsTicker)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/angels-manager-scioscia-ejected-pa-sportsticker-2/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/angels-manager-scioscia-ejected-pa-sportsticker-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:16:43 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - Los Angeles Angels News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,st:20050301:mlb,article,txangelscioscia:1</guid>
		<description><![CDATA[Los Angeles Angels of Anaheim manager Mike Scioscia was ejected for arguing with an umpire during the seventh inning of Wednesday's game against the Oakland Athletics. ]]></description>
			<content:encoded><![CDATA[Los Angeles Angels of Anaheim manager Mike Scioscia was ejected for arguing with an umpire during the seventh inning of Wednesday's game against the Oakland Athletics. ]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/angels-manager-scioscia-ejected-pa-sportsticker-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shoppach powers Indians to 10th straight victory</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/shoppach-powers-indians-to-10th-straight-victory/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/shoppach-powers-indians-to-10th-straight-victory/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:58:13 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/mlb/recap?gameId=280827106&campaign=rss&source=MLBHeadlines</guid>
		<description><![CDATA[Visit ESPN.com for the complete story.]]></description>
			<content:encoded><![CDATA[Visit ESPN.com for the complete story.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/shoppach-powers-indians-to-10th-straight-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Murphy&#8217;s RBI double in 8th helps Mets drop Phils</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/murphys-rbi-double-in-8th-helps-mets-drop-phils/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/murphys-rbi-double-in-8th-helps-mets-drop-phils/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:57:31 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/mlb/recap?gameId=280827122&campaign=rss&source=MLBHeadlines</guid>
		<description><![CDATA[Visit ESPN.com for the complete story.]]></description>
			<content:encoded><![CDATA[Visit ESPN.com for the complete story.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/murphys-rbi-double-in-8th-helps-mets-drop-phils/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday&#8217;s NL Capsules (AP)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/wednesdays-nl-capsules-ap/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/wednesdays-nl-capsules-ap/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:53:50 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - Los Angeles Dodgers News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-nlcapsules:1</guid>
		<description><![CDATA[Daniel Murphy hit a tiebreaking double after Carlos Delgado's second solo homer had tied the game in the eighth and New York beat Philadelphia 6-3 on Wednesday night to reclaim first place in the NL East. Ryan Howard hit a two-run homer and Jayson Werth homered for the Phillies, who fell a half-game behind the Mets in the division.]]></description>
			<content:encoded><![CDATA[Daniel Murphy hit a tiebreaking double after Carlos Delgado's second solo homer had tied the game in the eighth and New York beat Philadelphia 6-3 on Wednesday night to reclaim first place in the NL East. Ryan Howard hit a two-run homer and Jayson Werth homered for the Phillies, who fell a half-game behind the Mets in the division.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/wednesdays-nl-capsules-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ludwick leads Cardinals&#8217; rally against Brewers (AP)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/ludwick-leads-cardinals-rally-against-brewers-ap/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/ludwick-leads-cardinals-rally-against-brewers-ap/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:52:47 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - Milwaukee Brewers News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-280827124.milstl.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rar3r22/*http%3A//sports.yahoo.com/mlb/recap?gid=280827124&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.a9c48d1a2b9140308144ea6f4f100315.brewers_cardinals_baseball_mojr115.jpg" width="129" height="108" alt="St. Louis Cardinals' Ryan Ludwick hits an RBI double during the eighth inning of a baseball game against the Milwaukee Brewers, Wednesday, Aug. 27, 2008, in St. Louis. The Cardinals defeated the Brewers 5-3. " align="left" border="0"></a></p><p>Spurred by the antics of an overly excited Milwaukee Brewers reliever, the St. Louis Cardinals jumped back into the wild-card scrum. Carlos Villanueva's arm-raising, in-your-face gesture after escaping a bases-loaded jam in the seventh woke up the Cardinals against a team that's handled them all year, leading to a four-run rally in the eighth inning of a 5-3 victory against the Brewers on Wednesday...</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rar3r22/*http%3A//sports.yahoo.com/mlb/recap?gid=280827124&amp;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.a9c48d1a2b9140308144ea6f4f100315.brewers_cardinals_baseball_mojr115.jpg" width="129" height="108" alt="St. Louis Cardinals' Ryan Ludwick hits an RBI double during the eighth inning of a baseball game against the Milwaukee Brewers, Wednesday, Aug. 27, 2008, in St. Louis. The Cardinals defeated the Brewers 5-3. " align="left" border="0"></a></p><p>Spurred by the antics of an overly excited Milwaukee Brewers reliever, the St. Louis Cardinals jumped back into the wild-card scrum. Carlos Villanueva's arm-raising, in-your-face gesture after escaping a bases-loaded jam in the seventh woke up the Cardinals against a team that's handled them all year, leading to a four-run rally in the eighth inning of a 5-3 victory against the Brewers on Wednesday...</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/ludwick-leads-cardinals-rally-against-brewers-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reds-Astros Preview</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/reds-astros-preview-6/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/reds-astros-preview-6/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:41:06 +0000</pubDate>
		<dc:creator>FOXSports.com News for Astros</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">http://msn.foxsports.com/mlb/story/8498632/Reds-Astros-Preview?CMP=OTC-K9B140813162&ATT=49</guid>
		<description><![CDATA[Mired in one of their worst slumps of the season, the Cincinnati Reds continue to struggle mightily against the Houston Astros.

In danger of losing their fifth straight series versus the Astros, the Reds look to end their problems at the plate when the teams complete a three-game set Thursday.

Cincinnati's lineup has not been productive this month, or over the last two seasons against Houston (67-66). The Reds are batting .226 while averaging 3.]]></description>
			<content:encoded><![CDATA[Mired in one of their worst slumps of the season, the Cincinnati Reds continue to struggle mightily against the Houston Astros.

In danger of losing their fifth straight series versus the Astros, the Reds look to end their problems at the plate when the teams complete a three-game set Thursday.

Cincinnati's lineup has not been productive this month, or over the last two seasons against Houston (67-66). The Reds are batting .226 while averaging 3.]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/reds-astros-preview-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harrison leads Rangers to sweep of Royals, 3-2 (AP)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/harrison-leads-rangers-to-sweep-of-royals-3-2-ap/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/harrison-leads-rangers-to-sweep-of-royals-3-2-ap/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:15:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - Texas Rangers News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-280827107.texkan.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rkhm1jc/*http%3A//sports.yahoo.com/mlb/recap?gid=280827107&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.6d637b55e52e4700a212ebd572c19643.rangers_royals_baseball_moow108.jpg" width="129" height="79" alt="Kansas City Royals catcher Miguel Olivo looks toward the infield after missing a tag at home plate during the seventh inning a baseball game against the Texas Rangers in Kansas City, Mo., Wednesday, Aug. 27, 2008. The Rangers defeated the Royals 3-2. The Royals have lost ten of their last eleven games and 17 of 20, falling to a season-worst 21 games below .500. " align="left" border="0"></a></p><p>A little luck and a little hustle was all the Texas Rangers needed to pull off their first three-game sweep this season. Jarrod Saltalamacchia scooted home when pitcher Brian Bannister flubbed a popup, giving Texas the go-ahead run in their 3-2 win over Kansas City on Wednesday night. "Give him 10 more of them and he won't drop them," Rangers manager Ron Washington said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rkhm1jc/*http%3A//sports.yahoo.com/mlb/recap?gid=280827107&amp;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.6d637b55e52e4700a212ebd572c19643.rangers_royals_baseball_moow108.jpg" width="129" height="79" alt="Kansas City Royals catcher Miguel Olivo looks toward the infield after missing a tag at home plate during the seventh inning a baseball game against the Texas Rangers in Kansas City, Mo., Wednesday, Aug. 27, 2008. The Rangers defeated the Royals 3-2. The Royals have lost ten of their last eleven games and 17 of 20, falling to a season-worst 21 games below .500. " align="left" border="0"></a></p><p>A little luck and a little hustle was all the Texas Rangers needed to pull off their first three-game sweep this season. Jarrod Saltalamacchia scooted home when pitcher Brian Bannister flubbed a popup, giving Texas the go-ahead run in their 3-2 win over Kansas City on Wednesday night. "Give him 10 more of them and he won't drop them," Rangers manager Ron Washington said.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/harrison-leads-rangers-to-sweep-of-royals-3-2-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bay, Pedroia lead Boston to blowout of Yankees (AP)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/bay-pedroia-lead-boston-to-blowout-of-yankees-ap/</link>
		<comments>http://www.probaseballshop.info/pro-baseball-news/bay-pedroia-lead-boston-to-blowout-of-yankees-ap/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:14:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - Boston Red Sox News</dc:creator>
		
		<category><![CDATA[Pro Baseball News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-280827110.bosnyy.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11r99quar/*http%3A//sports.yahoo.com/mlb/recap?gid=280827110&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.7246d916c32848289dfc5b0102fd4205.red_sox_yankees_baseball_nyff108.jpg" width="117" height="130" alt="Boston Red Sox's Dustin Pedroia, right, crosses home plate as teammate Jacoby Ellsbury (46) greets him after Pedroia hit a grand slam during the eighth inning of a baseball game against the New York Yankees, Wednesday, Aug. 27, 2008 in New York. The Red Sox won the game 11-3. " align="left" border="0"></a></p><p>At this rate, the relentless Boston Red Sox might eliminate the Yankees sooner than anyone thought. Jason Bay drove in four runs, Dustin Pedroia hit a grand slam and Boston routed the listless Yankees 11-3 on Wednesday night, putting an emphatic dent in New York's dwindling playoff chances. "I never write the Yankees off until the season's over and the standings are set," Pedroia said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11r99quar/*http%3A//sports.yahoo.com/mlb/recap?gid=280827110&amp;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/thumb.7246d916c32848289dfc5b0102fd4205.red_sox_yankees_baseball_nyff108.jpg" width="117" height="130" alt="Boston Red Sox's Dustin Pedroia, right, crosses home plate as teammate Jacoby Ellsbury (46) greets him after Pedroia hit a grand slam during the eighth inning of a baseball game against the New York Yankees, Wednesday, Aug. 27, 2008 in New York. The Red Sox won the game 11-3. " align="left" border="0"></a></p><p>At this rate, the relentless Boston Red Sox might eliminate the Yankees sooner than anyone thought. Jason Bay drove in four runs, Dustin Pedroia hit a grand slam and Boston routed the listless Yankees 11-3 on Wednesday night, putting an emphatic dent in New York's dwindling playoff chances. "I never write the Yankees off until the season's over and the standings are set," Pedroia said.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.probaseballshop.info/pro-baseball-news/bay-pedroia-lead-boston-to-blowout-of-yankees-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indians win 10th straight behind Shoppach, Choo (AP)</title>
		<link>http://www.probaseballshop.info/pro-baseball-news/indians-win-10th-straight-behind-shoppach-choo-ap/</link>
